Model Comparisons
| Sensor / Standard | IL-2C | IL2-L | IL2-M | IL2-HP | IL2-HF | Graphical | Ethernet |
|---|---|---|---|---|---|---|---|
| Minimum Flow Range | 0-1 cc/min | 0-1 L/min | 0-0.025 cc/min* | 0-1 cc/min | 0-50 L/min | Color Display | |
| Maximum Flow Range | 0-500 cc/min | 0-25 L/min | 0-0.9 cc/min | 0-25 cc/min | 0-10,000 L/min | Touch Screen | |
| Pressure Range (psia) | 2-500 | Atm-100 | 2-24 | Atm-2100 | Atm-100 | ||
| Model E | |||||||
| Model E2 | |||||||
| Model IPE | |||||||
| Model IPE2 | |||||||
| Model IPE-CTS |
| Sensor / Standard | IL2-C | IL2-M | IMFS | Graphical | Ethernet | Stainless |
|---|---|---|---|---|---|---|
| Minimum Flow Range | 0-1 cc/min | 0-0.025 cc/min* | 0-1 μg/min** | Color Display | Enclosure | |
| Maximum Flow Range | 0-500 cc/min | 0-0.9 cc/min | 0-400 μg/min | Touch Screen | ||
| Pressure Range (psia) | 2-500 | 2-24 | 0-0.2 | |||
|
* 0.025 cc/min at 2 psia is 5.6x10-5 std. cc/sec ** Lowest capable measurement: 0.05 µg/min of nitrogen is 6x10-7 std. cc/sec |
||||||
| Model VE | ||||||
| Model VE2 | ||||||
| Model ME2 | ||||||
| Model ME2-Packaging | ||||||
Interested in our products? Please contact us.
Top of Page
ATC, Inc.'s Intelligent Gas Leak Sensor (IGLS), Intelligent Gas Flow Sensor/Standard (IGFS), Intelligent Molecular Flow Sensor (IMFS), Mass Extraction Technology and Leak-Tek© Program are proprietary products belonging to Advanced Test Concepts (ATC), Inc. and are protected by existing patents (5,861,546; 6,308,556B1; 6,584,828B2; 6,854,318B2; EP1356260) as well as other US and International patents pending.
Adaptive Test Feature and Set Up Tools are proprietary products belonging to ATC, Inc. and are protected by existing patent (7,231,811B2). The Leak-Tek© Program, Gas-Cal© Program, and Flo-Cal© Program are protected by international copyright laws.

